Tiyesenawo (Cookstove DB) 2
From energypedia
Location Data
| District: | Mulanje |
| |||||||||||||||||||||||||||||||||||||
| TA: | Mabuka | ||||||||||||||||||||||||||||||||||||||
| GVH: | Nande | ||||||||||||||||||||||||||||||||||||||
| Village: | Gawanya | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














