Talandira (Cookstove DB) 4
From energypedia
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Nkhoswe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Joshua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 14 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














