Talandira (Cookstove DB) 2
From energypedia
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Phalula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Bengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














