Sri Lanka Energy Situation
From energypedia
Sri Lanka | |||
---|---|---|---|
Error creating thumbnail: File missing | |||
Capital | Colombo | ||
Region | South Asia | ||
Coordinates | 7.0000° N, 81.0000° E | ||
Total Area (km²) It includes a country's total area, including areas under inland bodies of water and some coastal waterways. | 65,610 | ||
Population It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. | 21,916,000 (2024) | ||
Rural Population (% of total population) It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population. | 81 (2024) | ||
GDP (current US$) It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. | 98,963,185,509.6499 (2024) | ||
GDP Per Capita (current US$) It is gross domestic product divided by midyear population | 4,515.56787322732 (2024) | ||
Access to Electricity (% of population) It is the percentage of population with access to electricity. | no data | ||
Energy Imports Net (% of energy use) It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport. | 60.0395802943756 (2022) | ||
Fossil Fuel Energy Consumption (% of total) It comprises coal, oil, petroleum, and natural gas products. | 53.93 (2022) | ||
Source: World Bank
|
Additional information on Sri Lanka on energypedia.
Error creating thumbnail: Unable to save thumbnail to destination Solar
Error creating thumbnail: Unable to save thumbnail to destination Wind Energy
Error creating thumbnail: Unable to save thumbnail to destination Bioenergy
- Towards Carbon Neutral Tea: Lessons learned from Asia and Africa
- Biomass Cookstoves Use in Sri Lanka.pdf
- Solutions to reduce Household Air Pollution (HAP) in South Asia
- Technology Management & Innovation.pdf
- Village Hydro/Wind/Biomass Post-Installation Verification (Sustainability Audit)
- Sri Lanka RE Program.pdf
- Biomass Gasification (Small-scale)
Error creating thumbnail: Unable to save thumbnail to destination Hydro
Error creating thumbnail: Unable to save thumbnail to destination Grid/Mini-grid
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Improved Cooking
Error creating thumbnail: Unable to save thumbnail to destination Productive Use
Error creating thumbnail: Unable to save thumbnail to destination Energy Access
Error creating thumbnail: Unable to save thumbnail to destination Climate Change
Error creating thumbnail: Unable to save thumbnail to destination Powering Agriculture
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Financing & Funding
Others
Currently there are no articles.