Sefasi (Cookstove DB)
From energypedia
Location Data
| District: | Machinga |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
| ID: | |||||
| Name: | Sefasi
| ||||
| Type: | Production centre (portable stoves) | ||||
| Start: Year establishment started business | 2017/07/01 | ||||
| Technology: | Chitetezo Mbaula (Clay) | ||||
| ICS produced: | ICS sold: | Date: | 2019/07/19 | ||
| Employees (total): | 0|.|,}} | Female: | 0|.|,}} | Male: | 0|.|,}} |
| Programme: Programme under which establishment is active | Concern Universal | ||||
Error creating thumbnail: File missing |
| District: | Machinga |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
| No comment entered yet. |