Mkango (Cookstove DB) 2
From energypedia
Location Data
District: | Karonga |
| |||||||||||||||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||||||||||||||
GVH: | Mwakashunguti | ||||||||||||||||||||||||||||||||||||||
Village: | Mkango | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |