Guyana Energy Situation
From energypedia
Guyana | |||
---|---|---|---|
Error creating thumbnail: File missing | |||
Capital | Georgetown | ||
Region | Latin America | ||
Coordinates | 6.46° S, 58.10° W | ||
Total Area (km²) It includes a country's total area, including areas under inland bodies of water and some coastal waterways. | 214,970 | ||
Population It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. | 831,087 (2024) | ||
Rural Population (% of total population) It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population. | 73 (2024) | ||
GDP (current US$) It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. | 24,835,899,825.8993 (2024) | ||
GDP Per Capita (current US$) It is gross domestic product divided by midyear population | 29,883.6341152001 (2024) | ||
Access to Electricity (% of population) It is the percentage of population with access to electricity. | no data | ||
Energy Imports Net (% of energy use) It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport. | no data | ||
Fossil Fuel Energy Consumption (% of total) It comprises coal, oil, petroleum, and natural gas products. | 0 (2007) | ||
Source: World Bank
|
Additional information on Guyana on energypedia.
Error creating thumbnail: Unable to save thumbnail to destination Solar
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Wind Energy
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Bioenergy
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Hydro
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Grid/Mini-grid
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Improved Cooking
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Productive Use
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Energy Access
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Climate Change
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Powering Agriculture
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Financing & Funding
Currently there are no articles.
Others
Currently there are no articles.