Area 23 Chipiku Store- (Cookstove DB)
From energypedia
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |