Mkango (Cookstove DB) 2
From energypedia
Revision as of 08:05, 18 May 2020 by ***** (***** | *****)
Location Data
District: | Karonga |
| |||||||||||||||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||||||||||||||
GVH: | Mwakashunguti | ||||||||||||||||||||||||||||||||||||||
Village: | Mkango | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |