Tiyesenawo (Cookstove DB) 2
From energypedia
Revision as of 13:49, 22 August 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Tiyesenawo |CS start=2017/05/11 |CS technology=Chitetezo Mbaula (Clay) |CS produced=36 |CS sol...")
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||||||||||||||
TA: | Mabuka | ||||||||||||||||||||||||||||||||||||||
GVH: | Nande | ||||||||||||||||||||||||||||||||||||||
Village: | Gawanya | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |