Mkango (Cookstove DB) 2
From energypedia
Revision as of 14:41, 9 February 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mkango |CS start=2017/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mbaul...")
Location Data
District: | Karonga |
| |||||||||||||||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||||||||||||||
GVH: | Mwakashunguti | ||||||||||||||||||||||||||||||||||||||
Village: | Mkango | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |