Difference between revisions of "Area 23 Chipiku Store- (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-02-01 | |CS date=2016-02-01 | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
| − | |CS gps latitude=-14 | + | |CS gps latitude=-14.01 |
| − | |CS gps longitude=33 | + | |CS gps longitude=33.82 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS name=Area 23 Chipiku Store | |CS name=Area 23 Chipiku Store | ||
Latest revision as of 12:49, 5 July 2016
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














