Difference between revisions of "Area 23 Chipiku Store- (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=39 | |CS id=39 | ||
| − | |CS date=01 | + | |CS date=2016-02-01 |
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-14.0100000000 |
| − | |CS gps longitude= | + | |CS gps longitude=33.8200000000 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS name=Area 23 Chipiku Store | |CS name=Area 23 Chipiku Store | ||
Revision as of 07:43, 5 July 2016
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














