Difference between revisions of "Talandira (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42707 | |CS id=42707 | ||
| − | |CS date=03 | + | |CS date=2016-01-03 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-15.2100000000 |
| − | |CS gps longitude= | + | |CS gps longitude=34.9000000000 |
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Msamala | |CS ta=Msamala | ||
Revision as of 07:42, 5 July 2016
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Phalula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Bengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














