Difference between revisions of "Talandira (Cookstove DB) 2"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS start=2009/01/01 | |CS start=2009/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
|CS produced=7013 | |CS produced=7013 | ||
|CS sold=6714 | |CS sold=6714 | ||
Latest revision as of 09:00, 17 January 2018
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Phalula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Bengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














