Difference between revisions of "Mkango (Cookstove DB) 2"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mkango |CS start=2017/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mbaul...") |
***** (***** | *****) |
||
Line 5: | Line 5: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
− | |CS produced= | + | |CS produced=699 |
− | |CS sold= | + | |CS sold=527 |
− | |CS date= | + | |CS date=2020/03/01 |
|CS programme=VSO - MAJI | |CS programme=VSO - MAJI | ||
|CS employee total=10 | |CS employee total=10 |
Latest revision as of 08:05, 18 May 2020
Location Data
District: | Karonga |
| |||||||||||||||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||||||||||||||
GVH: | Mwakashunguti | ||||||||||||||||||||||||||||||||||||||
Village: | Mkango | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |