Difference between revisions of "Tiyesenawo (Cookstove DB) 2"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Tiyesenawo |CS start=2017/05/11 |CS technology=Chitetezo Mbaula (Clay) |CS produced=36 |CS sol...") |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS start=2017/05/11 | |CS start=2017/05/11 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
− | |CS produced= | + | |CS picture=Chitetezo Mbaula Malawi.jpg |
− | |CS sold= | + | |CS produced=3200 |
− | |CS date= | + | |CS sold=3000 |
+ | |CS date=2014/08/07 | ||
|CS programme=United Purpose | |CS programme=United Purpose | ||
|CS employee total=21 | |CS employee total=21 |
Latest revision as of 07:13, 17 May 2018
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||||||||||||||
TA: | Mabuka | ||||||||||||||||||||||||||||||||||||||
GVH: | Nande | ||||||||||||||||||||||||||||||||||||||
Village: | Gawanya | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |