Difference between revisions of "Talandira (Cookstove DB) 4"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42598 | |CS id=42598 | ||
| − | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS | + | |CS name=Talandira |
| − | |CS | + | |CS start=2009/01/01 |
| + | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| + | |CS produced=2289 | ||
| + | |CS sold=1566 | ||
| + | |CS date=2016/01/02 | ||
| + | |CS programme=Concern Universal / SEP | ||
| + | |CS employee total=9 | ||
| + | |CS employee male=1 | ||
| + | |CS employee female=2 | ||
|CS district=Balaka | |CS district=Balaka | ||
| − | |CS ta=Msamala | + | |CS ta=Msamala |
|CS gvh=Nkhoswe | |CS gvh=Nkhoswe | ||
|CS village=Joshua | |CS village=Joshua | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|CS road=14 | |CS road=14 | ||
| − | |CS | + | |CS gps latitude=-15.0000000000 |
| − | |CS | + | |CS gps longitude=34.91 |
| − | |CS | + | |CS district multiple= |
| − | |||
}} | }} | ||
Latest revision as of 09:03, 17 January 2018
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Nkhoswe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Joshua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 14 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














