Difference between revisions of "Talandira (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42707 | |CS id=42707 | ||
| − | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS | + | |CS name=Talandira |
| − | |CS | + | |CS start=2009/01/01 |
| + | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| + | |CS produced=7013 | ||
| + | |CS sold=6714 | ||
| + | |CS date=2016/01/03 | ||
| + | |CS programme=Concern Universal / SEP / DISCOVER | ||
| + | |CS employee total=5 | ||
| + | |CS employee male=1 | ||
| + | |CS employee female=4 | ||
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Msamala | |CS ta=Msamala | ||
| − | |CS gvh=Phalula | + | |CS gvh=Phalula |
|CS village=Bengo | |CS village=Bengo | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|CS road=2 | |CS road=2 | ||
| − | |CS | + | |CS gps latitude=-15.21 |
| − | |CS | + | |CS gps longitude=34.9 |
| − | |CS | + | |CS district multiple= |
| − | |||
}} | }} | ||
Latest revision as of 09:00, 17 January 2018
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Phalula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Bengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














