Difference between revisions of "Area 23 Chipiku Store- (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=39 | |CS id=39 | ||
− | |CS date=2016 | + | |CS date=01.02.2016 |
− | |CS activity=Commercial | + | |CS activity=Commercial Retailer |
− | |CS gps latitude=- | + | |CS gps latitude=-140.100.000.000 |
− | |CS gps longitude= | + | |CS gps longitude=338.200.000.000 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS name=Area 23 Chipiku Store | |CS name=Area 23 Chipiku Store |
Revision as of 07:29, 5 July 2016
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -140.100.000.000,338.200.000.000.