Ken Steel Engineering (Cookstove DB) 2
From energypedia
Revision as of 09:49, 19 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Commercial Retailer |CS name=Ken Steel Engineering |CS start=2013/01/01 |CS technology=Other |CS produced=15000 |CS sold=15000 |CS date=202...")
Location Data
| District: | Blantyre |
| |||||||||||||||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














