Phaka (Cookstove DB)
From energypedia
Revision as of 08:26, 19 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Phaka |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=2450 |CS sold=2...")
Location Data
District: | Salima |
| |||||||||||||||||||||||||
TA: | Ndindi | ||||||||||||||||||||||||||
GVH: | Phaka | ||||||||||||||||||||||||||
Village: | Phaka | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |