Pemba (Cookstove DB)
From energypedia
Revision as of 08:21, 19 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Pemba |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=175 |CS sold=17...")
Location Data
District: | Salima |
| |||||||||||||||||||||||||
TA: | Pemba | ||||||||||||||||||||||||||
GVH: | Chindugwa | ||||||||||||||||||||||||||
Village: | Chindungwa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |