Nyamula (Cookstove DB)
From energypedia
Revision as of 08:17, 19 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Nyamula |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=15870 |CS sol...")
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Tengani | ||||||||||||||||||||||||||
| GVH: | Nyamula | ||||||||||||||||||||||||||
| Village: | Nyamula | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














