Mwanza (Cookstove DB)
From energypedia
Revision as of 14:07, 18 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mwanza |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=220 |CS sold=2...")
Location Data
District: | Salima |
| |||||||||||||||||||||||||
TA: | Mwanza | ||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |