Mphamba (Cookstove DB)
From energypedia
Revision as of 11:43, 18 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mphamba |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=22390 |CS sol...")
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Ngabu | ||||||||||||||||||||||||||
| GVH: | Mphamba | ||||||||||||||||||||||||||
| Village: | Mphamba | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














