Mgawi (Cookstove DB)
From energypedia
Revision as of 11:23, 18 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mgawi |CS start=2020/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=700 |CS sold=61...")
Location Data
| District: | Salima |
| |||||||||||||||||||||||||
| TA: | Maganga | ||||||||||||||||||||||||||
| GVH: | Mgawi | ||||||||||||||||||||||||||
| Village: | Mgawi | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














