Malapa (Cookstove DB)
From energypedia
Revision as of 09:01, 18 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Malapa |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=1000 |CS sold=...")
Location Data
| District: | Salima |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | Malapa | ||||||||||||||||||||||||||
| Village: | Malapa | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














