Chilenga (Cookstove DB)
From energypedia
Revision as of 09:15, 15 May 2020 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Chilenga |CS start=2013/03/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=343 |CS sold...")
Location Data
| District: | Salima |
| |||||||||||||||||||||||||
| TA: | makanjira | ||||||||||||||||||||||||||
| GVH: | Makho | ||||||||||||||||||||||||||
| Village: | Makho | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














