Dziwenji (Cookstove DB)
From energypedia
Revision as of 08:09, 17 July 2019 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Dziwenji |CS start=2017/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=3000 |CS so...")
Location Data
District: | Balaka |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |