Lumwila (Cookstove DB)
From energypedia
Revision as of 12:45, 3 July 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Lumwila |CS start=2017/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mbau...")
Location Data
| District: | Dedza |
| |||||||||||||||||||||||||
| TA: | Kachindamoto | ||||||||||||||||||||||||||
| GVH: | Lumwila | ||||||||||||||||||||||||||
| Village: | Lumwila | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














