Chuma (Cookstove DB)
From energypedia
Revision as of 09:00, 1 March 2018 by ***** (***** | *****)
Location Data
District: | Balaka |
| |||||||||||||||||||||||||
TA: | Msamala | ||||||||||||||||||||||||||
GVH: | Kapalamula | ||||||||||||||||||||||||||
Village: | Kapalamula | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |