Wanyanya (Cookstove DB)
From energypedia
Revision as of 13:44, 9 February 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Wanyanya |CS start=2017/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mba...")
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||
GVH: | Mwakashunguti | ||||||||||||||||||||||||||
Village: | Wanyanya | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |