Katanga (Cookstove DB) 2
From energypedia
Revision as of 08:14, 31 January 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Katanga |CS start=2017/03/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mba...")
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | Chiwere | ||||||||||||||||||||||||||
GVH: | Katanga | ||||||||||||||||||||||||||
Village: | Katanga | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 8 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |