Chimduzi (Cookstove DB)
From energypedia
Revision as of 12:58, 30 January 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Chimduzi |CS start=2015/04/04 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mba...")
Location Data
| District: | Rumphi |
| |||||||||||||||||||||||||
| TA: | Chikulamayembe | ||||||||||||||||||||||||||
| GVH: | Chimduzi | ||||||||||||||||||||||||||
| Village: | Chimduzi | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 18 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














