Katengeza (Cookstove DB)
From energypedia
Revision as of 14:42, 25 January 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Katengeza |CS start=2017/04/05 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo St...")
Location Data
| District: | Nkhotakota |
| |||||||||||||||||||||||||
| TA: | Malengachanzi | ||||||||||||||||||||||||||
| GVH: | Chunga | ||||||||||||||||||||||||||
| Village: | Katengeza | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














