Kazungulire (Cookstove DB)
From energypedia
Revision as of 14:06, 25 January 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kazungulire |CS start=2018/03/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo ...")
Location Data
District: | Ntchisi |
| |||||||||||||||||||||||||
TA: | Chilowoko | ||||||||||||||||||||||||||
GVH: | Mafuta | ||||||||||||||||||||||||||
Village: | Soko | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |