Mkwaila (Cookstove DB)
From energypedia
Revision as of 12:50, 16 January 2018 by ***** (***** | *****)
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mkanda | ||||||||||||||||||||||||||
GVH: | Mkwaila | ||||||||||||||||||||||||||
Village: | Mkwaila | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |