Matanya (Cookstove DB)
From energypedia
Revision as of 09:14, 16 January 2018 by ***** (***** | *****)
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mkanda | ||||||||||||||||||||||||||
GVH: | Kukada | ||||||||||||||||||||||||||
Village: | Matanya | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 40 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |