Chikondi (Cookstove DB)
From energypedia
Revision as of 06:56, 24 August 2017 by ***** (***** | *****)
Location Data
District: | Dowa |
| |||||||||||||||||||||||||||||||||||||
TA: | Dzoole | ||||||||||||||||||||||||||||||||||||||
GVH: | Mthuzi | ||||||||||||||||||||||||||||||||||||||
Village: | Mthuzi | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |