Chamera (Cookstove DB)
From energypedia
Revision as of 07:16, 23 August 2017 by ***** (***** | *****)
Location Data
District: | Thyolo |
| |||||||||||||||||||||||||
TA: | Mbawera | ||||||||||||||||||||||||||
GVH: | chamera | ||||||||||||||||||||||||||
Village: | chamera | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 18 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |