Gawamadzi (Cookstove DB)
From energypedia
Revision as of 06:37, 23 August 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Gawamadzi |CS technology=Chitetezo Mbaula (Clay) |CS produced=0 |CS sold=0 |CS programme=VSO |...")
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | Chiwere | ||||||||||||||||||||||||||
GVH: | Gawamadzi | ||||||||||||||||||||||||||
Village: | Gawamadzi | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |