Katunga (Cookstove DB)
From energypedia
Revision as of 15:01, 22 August 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Katunga |CS technology=Chitetezo Mbaula (Clay) |CS produced=134 |CS sold=0 |CS date=2017/08/10...")
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | Chiwere | ||||||||||||||||||||||||||
GVH: | Dzuwa | ||||||||||||||||||||||||||
Village: | Katunga | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |