Bitilinyu 2 (Cookstove DB)
From energypedia
Revision as of 09:30, 22 August 2017 by ***** (***** | *****)
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Ndamera | ||||||||||||||||||||||||||
| GVH: | Bitilunyu | ||||||||||||||||||||||||||
| Village: | Bitilinyu 2 | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














