Takhazikika (Cookstove DB)
From energypedia
Revision as of 09:43, 16 August 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Takhazikika |CS start=2015/11/15 |CS technology=Chitetezo Mbaula (Clay) |CS produced=360 |CS s...")
Location Data
District: | Mwanza |
| |||||||||||||||||||||||||
TA: | Kanduku | ||||||||||||||||||||||||||
GVH: | Chotseni | ||||||||||||||||||||||||||
Village: | Sakambewa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0.8 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |