Kasongwe (Cookstove DB)
From energypedia
Revision as of 14:23, 29 May 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kasongwe |CS start=2016/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=16.jpg |CS pr...")
Location Data
District: | Rumphi |
| |||||||||||||||||||||||||
TA: | Chikulamayembe | ||||||||||||||||||||||||||
GVH: | Kalindamakuni | ||||||||||||||||||||||||||
Village: | Nkhomawekha | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 16 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |