Kanyunya (Cookstove DB)
From energypedia
Revision as of 13:21, 29 May 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kanyunya |CS start=2015/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=21.jpg |CS p...")
Location Data
| District: | Rumphi |
| |||||||||||||||||||||||||
| TA: | Chikulamayembe | ||||||||||||||||||||||||||
| GVH: | Kanyunya | ||||||||||||||||||||||||||
| Village: | Kanyunya | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














