Kankwita (Cookstove DB)
From energypedia
Revision as of 12:01, 29 May 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kankwita |CS start=2005/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=22.jpg |CS pr...")
Location Data
District: | Thyolo |
| |||||||||||||||||||||||||
TA: | Chimaliro | ||||||||||||||||||||||||||
GVH: | Mapondo | ||||||||||||||||||||||||||
Village: | Kankwita | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 11 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |