Kalimbuka (Cookstove DB)
From energypedia
Revision as of 11:41, 29 May 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kalimbuka |CS start=2011/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=18.jpg |CS p...")
Location Data
District: | Thyolo |
| |||||||||||||||||||||||||
TA: | Chimaliro | ||||||||||||||||||||||||||
GVH: | Waruna | ||||||||||||||||||||||||||
Village: | Kalimbuka | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |