Masese (Cookstove DB)
From energypedia
Revision as of 09:12, 29 May 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Masese |CS start=2016/05/01 |CS technology=unknown |CS picture=11.jpg |CS produced=600 |CS sol...")
Location Data
| District: | Machinga |
| |||||||||||||||||||||||||
| TA: | Kapoloma | ||||||||||||||||||||||||||
| GVH: | Masese | ||||||||||||||||||||||||||
| Village: | Masese | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














